Back to Home
About Us Rooms & Rates Suggested Activities Services Location Map
Photo Gallery Online Reservation Press Release Sands of Boracay Feedback Contact Us


DAILY FLIGHT SCHEDULE (KALIBO)

Philippine Airlines

ARRIVAL

DEPARTURE

FLIGHT NO.

MANILA-KALIBO

FLIGHT NO.

KALIBO-MANILA

PR 321 Daily 0930-1025 PR 322 Daily 1105-1155
PR 239 Daily 1230-1325 PR 240 Daily 1405-1455
PR 325 Daily 1510-1605 PR 326 Daily 1645-1735


Cebu Pacific

ARRIVAL

DEPARTURE

FLIGHT NO.

MANILA-KALIBO

FLIGHT NO.

KALIBO-MANILA

5J 339 Daily 0920-1010 5J 340 Daily 1050-1140
5J 343 Daily 1325-1415 5J 344 Daily 1455-1545



DAILY FLIGHT SCHEDULE (CATICLAN)

Asian Spirit

ARRIVAL

DEPARTURE

FLIGHT NO.

MANILA-CATICLAN

FLIGHT NO.

CATICLAN-MANILA

6K 865 T/F/SA 0600-0700 6K 864 T/F/SA 0720-0820
6K 865 TH/SU 0600-0700 6K 864 TH/SU 0720-0820
6K 869 Daily 0700-0800 6K 868 Daily 0820-0920
6K 873 Daily 0930-1030 6K 872 Daily 1050-1150
6K 879 Daily 1000-1100 6K 878 Daily 1120-1220
6K 885 Daily 1100-1200 6K 884 Daily 1220-1320
6K 895 Daily 1400-1500 6K 894 Daily 1520-1620
6K 893 Daily 1430-1530 6K 892 Daily 1550-1650
6K 899 Daily 1500-1600 6K 888 Daily 1300-1400
6K 897 Daily 1530-1630 6K 896 Daily 1650-1750

South East Asian Airlines

ARRIVAL

DEPARTURE

FLIGHT NO.

MANILA-CATICLAN
FLIGHT NO.

CATICLAN-MANILA

DG 701 Daily 0700-0805 DG 702 Daily 0825-0930
DG 703 Daily 0730-0835 DG 704 Daily 0855-1000
DG 709 M/T/W/TH/F 0930-1035 DG 710 M/T/W/TH/F 1055-1200
DG 711 Daily 1000-1105 DG 712 Daily 1125-1230
DG 715 SA/SU 1030-1135 DG 716 Daily 1155-1300
DG 733 Daily 1500-1605 DG 734 Daily 1625-1730
DG 735 Daily 1530-1635 DG 736 Daily 1655-1800

Flights are subject to change without prior notice.

© Copyright 2008. Le Soleil De Boracay. All rights reserved.